03062006-193101m.

Printed at   19:45:18 03/06/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 52-2B
Date       Saved : 18:16:53 03/06/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -87.3    742  -122.4   1479 -130.0   
9    -100.4   746  -125.0   1484 -134.7   
13   -107.4   750  -129.0   1488 -131.2   
17   -107.7   755  -125.2   1492 -135.2   
22   -108.7   759  -127.4   1496 -134.1   
26   -109.0   763  -123.3   1501 -135.9   
30   -108.8   768  -117.1   1505 -133.5   
35   -112.1   772  -122.7   1509 -133.7   
39   -113.4   776  -117.7   1514 -133.6   
43   -110.5   781  -117.3   1518 -135.6   
47   -114.2   785  -119.5   1522 -133.6   
52   -113.0   789  -112.7   1527 -134.0   
56   -114.1   794  -121.6   1531 -127.5   
60   -117.2   798  -126.2   1535 -130.5   
65   -113.1   802  -125.0   1540 -119.0   
69   -110.8   806  -127.8   1544 -129.7   
73   -114.1   811  -124.7   1548 -131.2   
78   -114.4   815  -126.8   1553 -130.3   
82   -107.0   819  -127.4   1557 -131.4   
86   -114.6   824  -128.6   1561 -133.7   
91   -112.5   828  -127.8   1565 -134.1   
95   -117.2   832  -125.7   1570 -131.6   
99   -114.4   837  -121.3   1574 -131.4   
104  -107.7   841  -118.4   1578 -134.1   
108  -113.6   845  -124.0   1583 -130.4   
112  -105.0   850  -122.9   1587 -131.8   
116  -112.7   854  -127.7   1591 -130.8   
121  -111.0   858  -123.9   1596 -133.6   
125  -120.4   863  -123.4   1600 -128.2   
129  -115.2   867  -119.0   1604 -136.0   
134  -116.6   871  -125.2   1609 -129.2   
138  -123.0   875  -117.3   1613 -131.5   
142  -114.7   880  -123.7   1617 -129.9   
147  -124.9   884  -123.5   1622 -133.1   
151  -119.9   888  -117.1   1626 -134.8   
155  -125.4   893  -121.0   1630 -128.7   
160  -111.1   897  -124.2   1634 -135.2   
164  -103.6   901  -127.2   1639 -131.5   
168  -106.4   906  -124.4   1643 -132.6   
173  -114.9   910  -125.3   1647 -131.3   
177  -113.5   914  -128.2   1652 -134.1   
181  -108.4   919  -123.3   1656 -132.1   
185  -118.1   923  -131.9   1660 -133.0   
190  -116.0   927  -128.3   1665 -128.4   
194  -116.8   932  -127.6   1669 -131.5   
198  -121.9   936  -128.0   1673 -131.1   
203  -117.1   940  -125.8   1678 -132.2   
207  -121.0   944  -129.4   1682 -129.0   
211  -120.4   949  -131.5   1686 -131.8   
216  -119.1   953  -126.0   1691 -131.3   
220  -107.5   957  -130.9   1695 -129.9   
224  -118.3   962  -126.7   1699 -132.0   
229  -117.1   966  -129.6   1703 -131.5   
233  -115.5   970  -125.9   1708 -129.1   
237  -122.1   975  -128.6   1712 -133.9   
242  -116.2   979  -127.3   1716 -133.6   
246  -111.2   983  -124.6   1721 -130.2   
250  -112.1   988  -129.4   1725 -130.3   
254  -118.7   992  -121.8   1729 -128.3   
259  -123.1   996  -128.3   1734 -132.2   
263  -125.6   1001 -125.1   1738 -129.0   
 67  -122.8   1005 -123.3   1742 -129.6   
272  -126.6   1009 -119.4   1747 -129.5   
276  -124.1   1013 -125.2   1751 -126.4   
280  -121.7   1018 -126.3   1755 -130.0   
285  -125.4   1022 -123.4   1760 -125.7   
289  -118.9   1026 -127.8   1764 -129.3   
293  -119.7   1031 -125.7   1768 -132.2   
298  -125.1   1035 -129.7   1772 -129.6   
302  -121.8   1039 -129.4   1777 -127.0   
306  -122.9   1044 -124.1   1781 -129.9   
311  -123.6   1048 -127.0   1785 -134.1   
315  -118.8   1052 -123.1   1790 -130.7   
319  -124.1   1057 -124.2   1794 -132.7   
323  -121.7   1061 -124.4   1798 -130.6   
328  -116.2   1065 -121.7   1803 -134.4   
332  -116.0   1070 -125.4   1807 -130.4   
336  -116.5   1074 -129.5   1811 -128.8   
341  -122.8   1078 -126.3   1816 -132.4   
345  -123.1   1082 -123.9   1820 -135.9   
349  -118.8   1087 -121.5   1824 -133.6   
354  -117.9   1091 -129.4   1829 -127.1   
358  -121.5   1095 -120.7   1833 -128.7   
362  -122.5   1100 -123.1   1837 -133.7   
367  -122.1   1104 -127.8   1841 -133.2   
371  -121.2   1108 -125.1   1846 -133.8   
375  -122.1   1113 -120.2   1850 -133.0   
380  -124.8   1117 -123.5   1854 -132.8   
384  -121.2   1121 -127.8   1859 -133.3   
388  -121.4   1126 -129.1   1863 -134.6   
392  -123.0   1130 -127.3   1867 -132.9   
397  -119.1   1134 -129.9   1872 -134.8   
401  -121.1   1139 -125.3   1876 -132.3   
405  -114.6   1143 -122.5   1880 -129.3   
410  -111.4   1147 -127.4   1885 -131.8   
414  -117.1   1151 -122.9   1889 -134.7   
418  -118.4   1156 -125.4   1893 -135.1   
423  -117.9   1160 -118.4   1898 -128.2   
427  -115.0   1164 -126.9   1902 -132.4   
431  -115.0   1169 -126.3   1906 -133.9   
436  -111.4   1173 -126.8   1910 -133.0   
440  -116.8   1177 -131.2   1915 -130.9   
444  -110.4   1182 -124.2   1919 -133.1   
449  -116.3   1186 -125.4   1923 -135.8   
453  -116.6   1190 -129.5   1928 -135.8   
457  -110.1   1195 -125.1   1932 -136.0   
461  -112.4   1199 -125.5   1936 -134.4   
466  -118.3   1203 -126.7   1941 -133.9   
470  -119.4   1208 -124.9   1945 -135.4   
474  -115.2   1212 -131.2   1949 -133.9   
479  -117.3   1216 -125.4   1954 -132.1   
483  -113.2   1220 -126.3   1958 -133.3   
487  -114.6   1225 -125.6   1962 -135.5   
492  -115.6   1229 -123.5   1967 -130.2   
496  -120.1   1233 -129.6   1971 -132.4   
500  -115.6   1238 -120.3   1975 -134.7   
505  -115.4   1242 -129.7   1979 -136.5   
509  -118.3   1246 -126.9   1984 -132.1   
513  -112.9   1251 -128.8   1988 -131.3   
518  -119.0   1255 -124.2   1992 -134.8   
522  -117.7   1259 -124.0   1997 -134.4   
526  -121.0   1264 -131.7   2001 -131.3   
530  -117.7   1268 -123.1   2005 -133.0   
535  -121.6   1272 -126.8   2010 -129.3   
539  -118.7   1277 -128.1   2014 -134.9   
543  -115.3   1281 -130.0   2018 -134.0   
548  -115.9   1285 -123.3   2023 -131.0   
552  -119.5   1289 -129.0   2027 -133.5   
556  -117.8   1294 -127.4   2031 -132.5   
561  -116.2   1298 -130.1   2036 -135.1   
565  -122.4   1302 -129.7   2040 -131.1   
569  -118.5   1307 -128.5   2044 -132.6   
574  -114.1   1311 -131.2   2048 -133.4   
578  -115.6   1315 -124.7   2053 -129.7   
582  -119.5   1320 -112.1   2057 -131.1   
587  -114.5   1324 -126.9   2061 -129.4   
591  -113.9   1328 -126.3   2066 -129.3   
595  -119.9   1333 -134.4   2070 -134.3   
599  -108.7   1337 -129.3   2074 -132.0   
604  -110.1   1341 -132.1   2079 -132.6   
608  -115.0   1346 -131.6   2083 -130.5   
612  -114.7   1350 -131.2   2087 -133.7   
617  -115.4   1354 -131.2   2092 -131.3   
621  -112.5   1358 -133.5   2096 -130.4   
625  -111.5   1363 -130.6   2100 -132.7   
630  -107.2   1367 -132.4   2105 -131.7   
634  -109.5   1371 -128.6   2109 -134.2   
638  -115.0   1376 -134.2   2113 -133.5   
643  -110.8   1380 -137.1   2117 -134.8   
647  -114.4   1384 -130.7   2122 -131.4   
651  -119.7   1389 -136.6   2126 -131.5   
656  -108.3   1393 -130.1   2130 -133.6   
660  -112.1   1397 -134.4   2135 -132.5   
664  -116.6   1402 -134.3   2139 -133.9   
668  -123.1   1406 -134.3   2143 -132.6   
673  -114.4   1410 -132.8   2148 -135.2   
677  -116.3   1415 -132.8   2152 -132.9   
681  -120.5   1419 -133.4   2156 -131.2   
686  -110.0   1423 -130.3   2161 -132.3   
690  -119.0   1427 -132.4   2165 -132.9   
694  -122.6   1432 -134.1   2169 -134.7   
699  -123.0   1436 -132.3   2174 -136.0   
703  -127.6   1440 -129.4   2178 -133.5   
707  -124.9   1445 -132.4   2182 -134.0   
712  -119.8   1449 -133.6   2186 -136.2   
716  -118.9   1453 -136.6   2191 -134.1   
720  -122.8   1458 -132.4   2195 -134.9   
725  -125.0   1462 -135.1   2199 -132.0   
729  -127.5   1466 -131.3   2204 -132.5   
733  -127.3   1471 -130.9   2208 -132.5   
737  -118.1   1475 -135.4   










